Home

professionista bagno Consolato zinc chart parco Non abbastanza Dare diritti

PIP/TMC Interfacial Polymerization with Electrospray: Novel Loose  Nanofiltration Membrane for Dye Wastewater Treatment | ACS Applied  Materials & Interfaces
PIP/TMC Interfacial Polymerization with Electrospray: Novel Loose Nanofiltration Membrane for Dye Wastewater Treatment | ACS Applied Materials & Interfaces

Minerals | October 2022 - Browse Articles
Minerals | October 2022 - Browse Articles

Flow chart of the present study. TCGA, The Cancer Genome Atlas; GEO,... |  Download Scientific Diagram
Flow chart of the present study. TCGA, The Cancer Genome Atlas; GEO,... | Download Scientific Diagram

Multi-omics analyses revealed key factors involved in fluorescent  carbon-dots-regulated secondary metabolism in Tetrastigma hemsleyanum |  Journal of Nanobiotechnology | Full Text
Multi-omics analyses revealed key factors involved in fluorescent carbon-dots-regulated secondary metabolism in Tetrastigma hemsleyanum | Journal of Nanobiotechnology | Full Text

fneur-12-817071-g004.jpg
fneur-12-817071-g004.jpg

Metals, trace elements and ecotoxicity in sediments of the Cubatão River,  Brazil
Metals, trace elements and ecotoxicity in sediments of the Cubatão River, Brazil

Multi-omics analyses revealed key factors involved in fluorescent  carbon-dots-regulated secondary metabolism in Tetrastigma hemsleyanum |  Journal of Nanobiotechnology | Full Text
Multi-omics analyses revealed key factors involved in fluorescent carbon-dots-regulated secondary metabolism in Tetrastigma hemsleyanum | Journal of Nanobiotechnology | Full Text

Flow chart of samples analyzed with A) RT-qPCR and B) IHC.... | Download  Scientific Diagram
Flow chart of samples analyzed with A) RT-qPCR and B) IHC.... | Download Scientific Diagram

ECL–incubation time curve in PBS (0.1 M, pH 7.4 containing 0.1 M KCl... |  Download Scientific Diagram
ECL–incubation time curve in PBS (0.1 M, pH 7.4 containing 0.1 M KCl... | Download Scientific Diagram

Expression of matrix metalloproteinase-9 in histological grades of oral  squamous cell carcinoma: An immunohistochemical study Patil R, Mahajan A,  Pradeep G L, Prakash N, Patil S, Khan SM - J Oral Maxillofac Pathol
Expression of matrix metalloproteinase-9 in histological grades of oral squamous cell carcinoma: An immunohistochemical study Patil R, Mahajan A, Pradeep G L, Prakash N, Patil S, Khan SM - J Oral Maxillofac Pathol

Studies on the Vitrified and Cryomilled Bosentan | Molecular Pharmaceutics
Studies on the Vitrified and Cryomilled Bosentan | Molecular Pharmaceutics

Chemo-Electrical Gas Sensors Based on LaNiMoSe2 in Graphene and Conducting  Polymer PANI Composite Semiconductor Nanocomposite | SpringerLink
Chemo-Electrical Gas Sensors Based on LaNiMoSe2 in Graphene and Conducting Polymer PANI Composite Semiconductor Nanocomposite | SpringerLink

High-Pressure Synthesis and Crystal Structure of the Sulfur-Richest  Chromium Sulfide CrS3 Composed of Cr(III) and Disulfide Ions | Inorganic  Chemistry
High-Pressure Synthesis and Crystal Structure of the Sulfur-Richest Chromium Sulfide CrS3 Composed of Cr(III) and Disulfide Ions | Inorganic Chemistry

Expression level of TWIST1, SNAIL, SLUG and GAPDH in FFPE and FF... |  Download Scientific Diagram
Expression level of TWIST1, SNAIL, SLUG and GAPDH in FFPE and FF... | Download Scientific Diagram

Transabdominal Ultrasonography for Preoperative Diagnosis of Lymph Node  Metastasis in Colon Cancer: A Retrospective Cohort Study – Cancer Diagnosis  & Prognosis
Transabdominal Ultrasonography for Preoperative Diagnosis of Lymph Node Metastasis in Colon Cancer: A Retrospective Cohort Study – Cancer Diagnosis & Prognosis

Chemo-Electrical Gas Sensors Based on LaNiMoSe2 in Graphene and Conducting  Polymer PANI Composite Semiconductor Nanocomposite | SpringerLink
Chemo-Electrical Gas Sensors Based on LaNiMoSe2 in Graphene and Conducting Polymer PANI Composite Semiconductor Nanocomposite | SpringerLink

Large anisotropic spin relaxation time of exciton bound to donor states in  triple quantum wells: Journal of Applied Physics: Vol 121, No 20
Large anisotropic spin relaxation time of exciton bound to donor states in triple quantum wells: Journal of Applied Physics: Vol 121, No 20

Large inorganic monolithic nanomaterials with a significant rigid  hierarchical pore structure - ScienceDirect
Large inorganic monolithic nanomaterials with a significant rigid hierarchical pore structure - ScienceDirect

Minerals | October 2022 - Browse Articles
Minerals | October 2022 - Browse Articles

Minerals | October 2022 - Browse Articles
Minerals | October 2022 - Browse Articles

Down-regulation of traditional oncomiRs in plasma of breast cancer patients  | Oncotarget
Down-regulation of traditional oncomiRs in plasma of breast cancer patients | Oncotarget

Membranes | October 2022 - Browse Articles
Membranes | October 2022 - Browse Articles

Zn2SnO4 Thin Film Based Nonvolatile Positive Optoelectronic Memory for  Neuromorphic Computing | ACS Applied Electronic Materials
Zn2SnO4 Thin Film Based Nonvolatile Positive Optoelectronic Memory for Neuromorphic Computing | ACS Applied Electronic Materials

Chemo-Electrical Gas Sensors Based on LaNiMoSe2 in Graphene and Conducting  Polymer PANI Composite Semiconductor Nanocomposite | SpringerLink
Chemo-Electrical Gas Sensors Based on LaNiMoSe2 in Graphene and Conducting Polymer PANI Composite Semiconductor Nanocomposite | SpringerLink

fpls-13-828579-g006.jpg
fpls-13-828579-g006.jpg

Membranes | October 2022 - Browse Articles
Membranes | October 2022 - Browse Articles

Abstract - 2014 - Diseases of the Esophagus - Wiley Online Library
Abstract - 2014 - Diseases of the Esophagus - Wiley Online Library